The ICC Men’s Cricket World Cup 2023 Qualifier is an exciting tournament that brings together the best cricketing nations to compete for a chance to qualify for the prestigious ICC Men’s Cricket World Cup. This year, the competition is set to be fiercer than ever, with top teams from around the world vying for the coveted spots in the main event.
The tournament consists of two stages: the group stage and the Super 6 stage. In the group stage, the teams are divided into two groups, with each team playing the others in their group once. The top three teams from each group progress to the Super 6 stage, where they play against the teams from the other group. The top two teams at the end of the Super 6 stage will face each other in the final, with the winner securing their place in the ICC Men’s Cricket World Cup.
Cricket World Cup 2023 – Teams to watch out for
This year’s tournament features a mix of established cricketing powerhouses and emerging nations, making for a thrilling competition. Some of the teams to watch out for include:
- West Indies: The two-time World Cup champions will be looking to make their mark in the qualifier and secure their place in the main event.
- Sri Lanka: With a strong cricketing history and a talented squad, Sri Lanka will be a formidable force in the tournament.
- Ireland: The Irish team has been making waves in international cricket in recent years and will be keen to prove themselves on the big stage.
- Zimbabwe: As the host nation, Zimbabwe will be looking to put on a strong performance in front of their home crowd.
The tournament kicks off with warm-up fixtures, giving teams a chance to fine-tune their preparations before the main event. Following the warm-up matches, the group stage begins, with teams battling it out for a place in the Super 6 stage. The tournament culminates in the final, where the two best teams will fight for the ultimate prize: a spot in the ICC Men’s Cricket World Cup.
Here is the full schedule of the ICC Men’s Cricket World Cup Qualifier fixtures and warm-up fixtures:
Here is a table of the ICC Men’s Cricket World Cup Qualifier fixtures and warm-up fixtures:
Date | Match Type | Team 1 | Team 2 | Venue |
---|---|---|---|---|
13-Jun | Warm-Up | West Indies | Scotland | Harare Sports Club |
13-Jun | Warm-Up | Zimbabwe | Oman | Takashinga Cricket Club |
13-Jun | Warm-Up | Nepal | UAE | Old Hararians Cricket Club |
13-Jun | Warm-Up | Sri Lanka | Netherlands | Queen’s Sports Club |
13-Jun | Warm-Up | Ireland | USA | Bulawayo Athletic Club |
15-Jun | Warm-Up | Nepal | Oman | Harare Sports Club |
15-Jun | Warm-Up | West Indies | UAE | Takashinga Cricket Club |
15-Jun | Warm-Up | Zimbabwe | Scotland | Old Hararians Cricket Club |
15-Jun | Warm-Up | Ireland | Netherlands | Queen’s Sports Club |
15-Jun | Warm-Up | Sri Lanka | USA | Bulawayo Athletic Club |
18-Jun | Qualifier | Zimbabwe | Nepal | Harare Sports Club |
18-Jun | Qualifier | West Indies | USA | Takashinga Cricket Club |
19-Jun | Qualifier | Sri Lanka | UAE | Queen’s Sports Club |
19-Jun | Qualifier | Ireland | Oman | Bulawayo Athletic Club |
20-Jun | Qualifier | Zimbabwe | Netherlands | Harare Sports Club |
20-Jun | Qualifier | Nepal | USA | Takashinga Cricket Club |
21-Jun | Qualifier | Ireland | Scotland | Queen’s Sports Club |
21-Jun | Qualifier | Oman | UAE | Bulawayo Athletic Club |
22-Jun | Qualifier | West Indies | Nepal | Harare Sports Club |
22-Jun | Qualifier | Netherlands | USA | Takashinga Cricket Club |
23-Jun | Qualifier | Sri Lanka | Oman | Queen’s Sports Club |
23-Jun | Qualifier | Scotland | UAE | Bulawayo Athletic Club |
24-Jun | Qualifier | Zimbabwe | West Indies | Harare Sports Club |
24-Jun | Qualifier | Netherlands | Nepal | Takashinga Cricket Club |
25-Jun | Qualifier | Sri Lanka | Ireland | Queen’s Sports Club |
25-Jun | Qualifier | Scotland | Oman | Bulawayo Athletic Club |
26-Jun | Qualifier | Zimbabwe | USA | Harare Sports Club |
26-Jun | Qualifier | West Indies | Netherlands | Takashinga Cricket Club |
27-Jun | Qualifier | Sri Lanka | Scotland | Queen’s Sports Club |
27-Jun | Qualifier | Ireland | UAE | Bulawayo Athletic Club |
29-Jun | Super 6 | A2 | B2 | Queen’s Sports Club |
30-Jun | Super 6 | A3 | B1 | Queen’s Sports Club |
30-Jun | Playoff | A5 | B4 | Takashinga Cricket Club |
1-Jul | Super 6 | A1 | B3 | Harare Sports Club |
2-Jul | Super 6 | A2 | B1 | Queen’s Sports Club |
2-Jul | Playoff | A4 | B5 | Takashinga Cricket Club |
3-Jul | Super 6 | A3 | B2 | Harare Sports Club |
4-Jul | Super 6 | A2 | B3 | Queen’s Sports Club |
4-Jul | Playoff | 7th | 8th | Takashinga Cricket Club |
5-Jul | Super 6 | A1 | B2 | Harare Sports Club |
6-Jul | Super 6 | A3 | B3 | Queen’s Sports Club |
6-Jul | Playoff | 9th | 10th | Takashinga Cricket Club |
7-Jul | Super 6 | A1 | B1 | Harare Sports Club |
9-Jul | Final | TBD | TBD | Harare Sports Club |
Don’t miss out on the action as the world’s best cricketing nations come together to compete for a place in the ICC Men’s Cricket World Cup.
Cricket World Cup 2023 – TEAMS
The Excitement Builds for the ICC Men’s Cricket World Cup Qualifier 2023
The cricketing world is buzzing with anticipation as the ICC Men’s Cricket World Cup Qualifier 2023 draws closer. This prestigious tournament, taking place in Zimbabwe from June 18 to July 9, will determine the final list of teams that will compete in the much-awaited ICC Men’s Cricket World Cup. As the last chance for teams to secure their spots, the Qualifier will witness fierce competition and showcase the best of cricket from emerging nations.
Fans from all around the globe are eager to see which teams will rise to the occasion and claim the remaining seats in the World Cup. As the excitement builds, let’s take a look at the groups and teams participating in the ICC Men’s Cricket World Cup Qualifier 2023:
Group | Team | Players |
---|---|---|
A | West Indies | Shai Hope (c), Rovman Powell (vc), Shamarh Brooks, Yannic Cariah, Keacy Carty, Johnson Charles, Roston Chase, Jason Holder, Akeal Hosein, Alzarri Joseph, Brandon King, Kyle Mayers, Keemo Paul, Nicholas Pooran, Romario Shepherd |
A | Zimbabwe | Ryan Burl, Tendai Chatara, Craig Ervine, Bradley Evans, Joylord Gumbie, Luke Jongwe, Innocent Kaia, Clive Madande, Wessly Madhevere, Tadiwanashe Marumani, Wellington Masakadza, Blessing Muzarabani, Richard Ngarava, Sikandar Raza, Sean Williams |
A | Netherlands | Scott Edwards (c), Max O’Dowd, Logan van Beek, Vikram Singh, Aryan Dutt, Viv Kingma, Bas de Leede, Noah Croes, Ryan Klein, Teja Nidamanuru, Wesley Barresi, Shariz Ahmad, Clayton Floyd, Michael Levitt, Saqib Zulfiqar |
A | Nepal | Rohit Paudel (c), Kushal Bhurtel, Aasif Sheikh, Gyanendra Malla, Kushal Malla, Aarif Sheikh, Dipendra Singh Airee, Gulsan Jha, Sompal Kami, Karan KC, Sandeep Lamichhane, Bhim Sharki, Lalit Rajbanshi, Pratish JC, Arjun Saud, Kishor Mahato |
A | USA | Monank Patel (c), Aaron Jones (vc), Abhishek Paradkar, Ali Khan, Gajanand Singh, Jasdeep Singh, Kyle Philip, Nisarg Patel, Nostush Kenjige, Saiteja Mukkamalla, Saurabh Netravalkar, Shayan Jahangir, Steven Taylor, Sushant Modani, Usman Rafiq |
B | UAE | Mohammad Waseem (c), Ethan D’Souza, Ali Naseer, Vriitya Aravind, Rameez Shahzad, Jawadullah, Asif Khan, Rohan Mustafa, Aayan Khan, Junaid Siddique, Zahoor Khan, Sanchit Sharma, Aryansh Sharma, Karthik Meiyappan, Basil Hameed |
B | Scotland | Richie Berrington (c), Matthew Cross, Alasdair Evans, Chris Greaves, Jack Jarvis, Michael Leask, Tom Mackintosh, Chris McBride, Brandon McMullen, George Munsey, Adrian Neill, Safyaan Sharif, Chris Sole, Hamza Tahir, Mark Watt |
B | Sri Lanka | Dasun Shanaka (c), Kusal Mendis (vc & wk), Dimuth Karunaratne, Pathum Nissanka, Charith Asalanka, Dhananjaya de Silva, Sadeera Samarawickrama (wk), Wanindu Hasaranga, Chamika Karunaratne, Dushmantha Chameera, Kasun Rajitha, Lahiru Kumara, Maheesh Theekshana, Matheesha Pathirana, Dushan Hemantha |
B | Ireland | Andrew Balbirnie (c), Mark Adair, Curtis Campher, Gareth Delany, George Dockrell, Graham Hume, Josh Little, Andy McBrine, Barry McCarthy, PJ Moor, Paul Stirling, Harry Tector, Lorcan Tucker, Ben White, Craig Young |
B | Oman | Zeeshan Maqsood (c), Aqib Ilyas (vc), Jatinder Singh, Kashyap Prajapati, Shoaib Khan, Mohammed Nadeem, Sandeep Goud, Ayaan Khan, Suraj Kumar, Adeel Shafique, Naseem Khushi, Bilal Khan, Kaleemullah, Fayyaz Butt, Jay Odedra, Samay Shrivastav, Rafiullah |
With the stage set for an enthralling contest, the world is ready to witness some thrilling cricketing action. The journey to the ICC Men’s Cricket World Cup 2023 is about to reach its climax, and the stakes couldn’t be higher. The teams are gearing up, the fans are waiting with bated breath, and the countdown to the Qualifier has begun. Let the games begin!